Kailan
| Perawis Aktif | Kadar Maksimum Residu (MRLs) di dalam makanan (mg/kg) | Tempoh Dilarang Mengutip Hasil (TDMH) (hari) | Catatan | |
|---|---|---|---|---|
| Jadual Keenam Belas | CODEX | |||
| Azoxystrobin | 3 | 7 | ||
| Clothianidin | 2 | 7 | ||
| Cyfluthrin/beta-cyfluthrin | 2 | 7 | ||
| Cypermethrin | 0.7 | 5 | ||
| Deltamethrin | 0.2 | - | ||
| Difenoconazole | 2 | 7 | ||
| Dimethoate | 0.5 | 7 | ||
| Dinotefuran | 5 | 7 | ||
| Emamectin benzoate | 0.2 | 14 | ||
| Indoxacarb | 2 | 7 | ||
| Spinosad | 2 | 3 | ||
| Cyantraniliprole | 20 | 20 | 1 | Waiting for gazette | 
| Dithiocarbamates | 0.5 | - | Administrative level - naturally occurring residue not attributable to pesticide application | |
